Product Details:
Payment & Shipping Terms:
|
Light Weight: | Absorbs Vibration For Longer Life, While Retaining Dimensional Stability. | Stablity: | No Stress Relief After Machining; No Warps And Is Dent Resistant. |
---|---|---|---|
COSTS: | Machine Dry, Without Oil Or Chemicals. | TOOLING: | 4 To 5 Times Greater Tool Life. |
FINISH: | Up To 5 Times More Machinable Than Rolled Aluminum. | NONMAGNETIC: | Good For Electrical And Computer Applications. |
WEIGHT: | Easier Handling Saves Energy And Time. | FLATNESS: | Eliminates Surface Machining. |
WELDING: | Strong Weldments Up To 95% Of Parent Metal, With Minimal Porosity. | ALKALI-RESISTANT: | Makes For Easy Cleaning. |
CORROSION RESISTANT: | A Wide Variety Of Chemical Treatments Exists For Corrosion Protection, Alteration Of Surface Appearance, And To Provide A Base For Painting. Basic Engineering Precautions Averts Galvanic Corrosion. | STRENGTH: | Excellent Strength And Stiffness Per Unit Weight. |
NON-GALLING: | Sound And Rugged Surface, Offering A Low Coefficient Of Friction And Minimum Wear, | REPID HEAT: | Ideal For A Broad Range Of Operating Temperatures, From 350 Degrees Fahrenheit To -30 Degrees Fahrenheit. |
UNIT VOLUME: | Greater Amount Of Finished Magnesium Material Obtained, Pound For Pound. | SALVAGE: | Scrap Retains A Consistently High Level Of Value. |
Highlight: | hard surface welding wire,alloy welding wire |
Alloy | Thickness(mm) |
Tensile strength Rm (N/mm²) |
Yield strength Rp0.2 (N/mm²) |
Elongation (A%) 50mm |
AZ31B | 0.3-3.00 | 260 | 170 | 24.0 |
3.00-10.00 | 230 | 140 | 18.0 | |
M2M |
0.80-3.00 | 190 | 110 | 6.0 |
3.00-5.00 | 180 | 100 | 5.0 | |
5.0-10.00 | 170 | 90 | 5.0 | |
AZ40M | 0.50-3.00 | 280 | 180 | 17.0 |
3.00-5.00 | 260 | 160 | 14.0 | |
0.80-3.00 | 290 | 190 | 17.0 | |
3.00-5.00 | 270 | 170 | 17.0 | |
M1A | 0.80-3.00 | 250 | 170 | 21.0 |
3.00-10.00 | 220 | 140 | 15.0 |
If you are interested in our magnesium plate products or have any questions, please contact us.
DAMPING | Absorbs vibration for longer life, while retaining dimensional stability. |
TOOLING | 4 to 5 times greater tool life. |
FINISH | Up to 5 times more machinable than rolled aluminum. |
COSTS | Machine dry, without oil or chemicals. |
WEIGHT | Easier handling saves energy and time. |
FLATNESS | Eliminates surface machining. |
STABILITY | No stress relief after machining; no warps and is dent resistant. |
WELDING | Strong weldments up to 95% of parent metal, with minimal porosity. |
ALKALI-RESISTANT | Makes for easy cleaning. |
CORROSION RESISTANT | A wide variety of chemical treatments exists for corrosion protection, alteration of surface appearance, and to provide a base for painting. Basic engineering precautions averts galvanic corrosion. |
STRENGTH | Excellent strength and stiffness per unit weight. |
NON-GALLING | Sound and rugged surface, offering a low coefficient of friction and minimum wear, |
REPID HEAT |
Ideal for a broad range of operating temperatures, from 350 degrees Fahrenheit to -30 degrees Fahrenheit. |
NONMAGNETIC | Good for electrical and computer applications. |
UNIT VOLUME |
Greater amount of finished magnesium material obtained, pound for pound. |
SALVAGE | Scrap retains a consistently high level of value. |
Xi’an Yuechen Metal Products Co., Ltd. - XYMCO has manufactured magnesium alloy rod/bar from 1995. We have production capacity with 1250 tonne press, 2500 tonne press and 3600 tonne press in house, our subcontract company has the 8000 tonne press and 10000 tonne press so that we can supply our customers big section extrusions.
Our extrusion capacity is as follows:
Round tube: Max. OD600mmx thickness 125mm
Square tube: 430 x 430mm
Flat bar: 920 x 160mm
U-Shape: 800 x 300mm
Rectangular: 700 x 200mm
Available extrusion alloys:
AZ31B, AZ61A, AZ80A, M1A, ZK60A, Pure Magnesium and Custom alloys
Heat treatment is available as per customer’s application.
Specification:
ASTM B107/B107M-13
GB standard
Our Services:
1. Small order quantity available
2. Professional engineering team and sales team
3. Payment: T/T & Western Union
4. OEM/ODM Supporttable
5. Free samples provided
6. Competitive price and high quality
FAQ:
1. Q: Are you a factory or trading company?
A: We are direct manufacturer located in Xi'an, Shaanxi province, and have our equipment!
2. Q: Are your products customized?
A: Yes,the products in the website are only the common type or the previous types, we can supply the new products according to your requirements or drawings.
3. I do not know how to use your product ?
Do not worry ! We can supply technical guidance together with products.
4. Q: How can I get some samples?
A: Several samples are freely offered for buidling the business long-term relationships and letting our customers believing the quality of our products.
Contact Person: Mr. FRANK ZHANG
Tel: +86 189 66935266
Fax: 86-029-8263-6374